Evento IRIS & Premios

¡Ganadores del evento iris! 2024-05-19T03:00:00Z

1º | [F]ranquito>[La14] | PJ166683 | 5000CC | I6K9O23TO2VKGXJT
2º | [R]oXeL.- | PJ143738 | 3500CC | SYW0ID310DBH1CPM
3º | Tute.-- | PJ138318 | 2500CC | 5J0BRMQSPS0793X6
4º | K-19 chevering loco!!! | PJ34230 | 2000CC | 2QLCGEFFWOZ2TEBI
5º | [IMM]-0 calidad | PJ98173 | 1500CC | 1EYRGK678XRV8C2Q
6º | matifrag. | PJ79065 | 450CC | ETNZGFIUFK6FYOHD
7º | -.[J]TheFox.- | PJ11100 | 425CC | NK2GL5OR1FMCFL47
8º | alex poatan | PJ173645 | 400CC | F4TZ3KPXFRG922C7
9º | - LaLa :wink: | PJ35023 | 375CC | P2VT18UTVNGD3A3X
10º | Fabrii | PJ67646 | 350CC | 7T1CNOB3HPWPAU1Z
11º | Lisa-Necesita-Frenos | PJ96237 | 325CC | 39LT5K74629LUSNF
12º | E$TEBAN | PJ103043 | 300CC | B65GT1AQEJX4ZZSH
13º | !<>Kazuki<>! | PJ85575 | 275CC | C0BIUVU6G6WCDESZ
14º | [T]oOn.- 144 hz | PJ13283 | 250CC | NIW2U36OSFQO3FOD
15º | T. | PJ74128 | 225CC | QVT1KGH8CCN192LX

¡Ganadores del evento iris! 2024-05-27T03:00:00Z

1º | matifrag. | PJ79065 | 5000CC | AC6V6NENSHEYV3C8
2º | Illyrian l enziitx.m7 | PJ170005 | 3500CC | W5F1BKV9TS7GPM9Q
3º | Daviid . | PJ151983 | 2500CC | 8IF2M5NIEYT1WS49
4º | Tute.-- | PJ138318 | 2000CC | 3HQL26W6NPCNLLF0
5º | SLN-INF# Sazul d=.D | PJ159033 | 1500CC | YYQ1SSC3XK5QEY7S
6º | Shanguito <3 | PJ87958 | 450CC | CW4H09HD3SG8AAJH
7º | Playerzito. | PJ116129 | 425CC | YE4BUO99PGQZ5HZ9
8º | K-19 chevering loco!!! | PJ34230 | 400CC | 05YCM7ARAOCUPTGN
9º | SoyMaloAlCounter | PJ143738 | 375CC | WB16MOCSWXFLZFU2
10º | Fabrii | PJ67646 | 350CC | CDYFI9FFQLFZG69M
11º | alex poatan | PJ173645 | 325CC | E9MC04KG99C8PS5F
12º | !-[D]emon-! | PJ69553 | 300CC | 2155JN3KAYLJ4G47
13º | - Nana :wink: | PJ117804 | 275CC | VZOGKCKQOH4DWM23
14º | [21] Pepin <3 | PJ117873 | 250CC | VQS1N8DUC3R140FM
15º | [IMM]-0 calidad | PJ98173 | 225CC | 5V2X8BAW5SFMBCOV

¡Ganadores del evento iris! 2024-06-03T03:00:00Z

1º | -GOD-ZEUS- | PJ112537 | 5000CC | U0FFC87U588FNKUB
2º | [IMM]-0 calidad | PJ98173 | 3500CC | YJGWM818V9FVP1Y2
3º | Playerzito. | PJ116129 | 2500CC | 44TID38O7GGVJRLT
4º | [S.Infection] Sazul :slight_smile: | PJ159033 | 2000CC | UPTZ1WOKJTV921F0
5º | Draven 4wpmagic | PJ141896 | 1500CC | SYZL2OI6XUYY32ZW
6º | Tute.-- | PJ138318 | 450CC | 8MKWQHRKH2YB6C3G
7º | WanTeD.- | PJ168519 | 425CC | DW9B69ZDQIIKM8YE
8º | Harckness. | PJ40021 | 400CC | N25FDT1CPDQ6FMK5
9º | [F.E.A.R]-Slipknoot.-! | PJ72514 | 375CC | 358L99JC0MEKQCPM
10º | JarCarp7 | PJ63944 | 350CC | CLW0VA8NAZ4OQZR7
11º | !-[D]emon-! | PJ69553 | 325CC | YMTOCYNUEW1JW1LI
12º | alex poatan | PJ173645 | 300CC | U6Y7K99ZLKKJV0TX
13º | Lisa-Necesita-Frenos | PJ96237 | 275CC | OYEMV6WCAF0BYQ95
14º | bru(no) | PJ79372 | 250CC | 39NHC6UHC6MAWD0L
15º | K-19 chevering loco!!! | PJ34230 | 225CC | FDZVY6TOW1THLZHR

¡Ganadores del evento iris! 2024-06-10T03:00:00Z

1º | [Top0 Arm1] -.EzeCABJ.- | PJ116348 | 5000CC | 8KZFG6JW3XITUXOA
2º | Lorddarces | PJ159033 | 3500CC | RVEQXUIVS4BVNZGC
3º | Playerzito. | PJ116129 | 2500CC | F6CO97JKEVZZZN5J
4º | SHINee | PJ83393 | 2000CC | 2A9RVRRE0029GLJJ
5º | s1nNOMBr3.- | PJ168519 | 1500CC | 638R5FYT2BMV09ZH
6º | [F.E.A.R]-Slipknoot.-! | PJ72514 | 450CC | NWPK53SIL0WS86CJ
7º | matifrag. | PJ79065 | 425CC | 5972LH8HLM9IKWWC
8º | Tute.-- | PJ138318 | 400CC | GONPOW6JIZW45VGS
9º | Nache111 | PJ177095 | 375CC | LB3O55UW1W8IDBI0
10º | alex poatan | PJ173645 | 350CC | 3JLEWV04REOCJ26A
11º | [F]ranquito>[La14] | PJ166683 | 325CC | J3K33YJBI6EW1ZR1
12º | [L.N.J]-Eliansito.-! | PJ10630 | 300CC | 1S04MVM8S2BG1II7
13º | -GOD-ZEUS- | PJ112537 | 275CC | 1TX2EIB8LXA13WJA
14º | !-[D]emon-! | PJ69553 | 250CC | 5WQZ6NEWR19P97C2
15º | Migue | PJ131768 | 225CC | 0AX7TEYTX6DEYM2H

¡Ganadores del evento iris! 2024-06-17T03:00:00Z

1º | [M]usicolog[O].-! | PJ10630 | 5000CC | DRZR133CQML4PBOX
2º | Playerzito. | PJ116129 | 3500CC | 67TPFH2XIM705USZ
3º | SHINee | PJ83393 | 2500CC | FQZI1YR6UXBKNMO5
4º | sinN0MBr3.- | PJ168519 | 2000CC | OQCM6YNBWQRLAVLJ
5º | Tute.-- | PJ138318 | 1500CC | UDK9S6WDNH4TPM7G
6º | Nache111 | PJ177095 | 450CC | SUYL5C82WO5DIEC0
7º | Bastard ^.^ | PJ79065 | 425CC | LZII1WZ96SHX4O1Z
8º | [F.E.A.R]-Slipknoot.-! | PJ72514 | 400CC | 7N0P5UGQSG9CRYWX
9º | !-[D]emon-! | PJ69553 | 375CC | 65CU9GJHK8NJXPEN
10º | JarCarp7 | PJ63944 | 350CC | J1390GOR8QLYO1E4
11º | V1n.- | PJ176615 | 325CC | 48YTZ79RK540Y6DR
12º | [M10]-The Best.- | PJ171679 | 300CC | HY3I6Z771YUBKSO8
13º | -.[J]TheFox.- | PJ11100 | 275CC | 4RHI4YL25COQZEB4
14º | Illyrian l enziitx.m7 | PJ170005 | 250CC | TOAXF4LA1ZKCJ2MM
15º | K-19 chevering loco!!! | PJ34230 | 225CC | NDLUP4P6A2WVLZ6M

1º | Playerzito. | PJ116129 | 5000CC | IF5W0DQ9PXGFLKS0
2º | Bastard. | PJ79065 | 3500CC | F81TIY45RISP7S63
3º | SHINee | PJ83393 | 2500CC | JCA50T9UNETU6X8T
4º | Tute.-- | PJ138318 | 2000CC | 3CD7BBHS5M5GASP7
5º | Harckness. | PJ40021 | 1500CC | IPDU6I0X63NC4LD1
6º | FrankySsj | PJ57741 | 450CC | M9AITJS12SOLTB6N
7º | sinN0MBr3.- | PJ168519 | 425CC | ILGQJEJXUJ08ILZT
8º | [F.E.A.R]-Slipknoot.-! | PJ72514 | 400CC | 7KV0AYY705Y1NV7S
9º | !-[D]emon-! | PJ69553 | 375CC | UXREX3PQSLIUA5DU
10º | C$UR EnziitX. | PJ170005 | 350CC | 9S0LVW23ZQ2N8BVH
11º | Lisa-Necesita-Frenos | PJ96237 | 325CC | X8JGCR2XH7CAU7AX
12º | Sambuche420 | PJ177289 | 300CC | 3UZ164XKFMKS6QR9
13º | [T]ucuman[O].-! | PJ99702 | 275CC | 8FCLGBT81PCWVPJM
14º | Bolsita cortada. | PJ67134 | 250CC | NU12JT4Q481JQT0C
15º | [Raubtiere]GoldeN FreeZer >.< | PJ75494 | 225CC | HENO0KS91GFREU83

¡Ganadores del evento iris! 2024-07-01T03:00:00Z

1º | SHINee | PJ83393 | 5000CC | KDRP1X9XDF698I7W
2º | Bastard. | PJ79065 | 3500CC | TVEEEVYBK8KH06B2
3º | C$UR EnziitX. | PJ170005 | 2500CC | YOFC8VENSDVEEL5W
4º | Tute.-- | PJ138318 | 2000CC | 2WGZ1N7QTHVPPNFW
5º | sinN0MBr3.- | PJ168519 | 1500CC | D4F6H7MATES42FQC
6º | Harckness. | PJ40021 | 450CC | M0HRUOV9M6LKU6OZ
7º | Zombielandtw | PJ147506 | 425CC | 0YHSAZGZWVTITSDC
8º | -[F]r4nquiTo[La14]- | PJ166683 | 400CC | 8LGR6F1I743GKXE8
9º | K-19 chevering loco!!! | PJ34230 | 375CC | DUITBK8A2D8Q04ZD
10º | Lisa-Necesita-Frenos | PJ96237 | 350CC | 9WE50KVC1EXRECYU
11º | Sambuche420 | PJ177289 | 325CC | 3GSULL86WSJ4UFZ7
12º | !-[D]emon-! | PJ69553 | 300CC | TQBT28KXTX9X7YCL
13º | -GOD-ZEUS- | PJ112537 | 275CC | CHNX07UHBZW6G7UD
14º | DR!P | PJ141714 | 250CC | DBTKOOMMDUTQDUE7
15º | alex poatan | PJ173645 | 225CC | NAMUBK3SJBQPMX5F

¡Ganadores del evento iris! 2024-07-07T03:00:00Z

1º | Tute.-- | PJ138318 | 5000CC | KIGAH9ATX0A8CG6K
2º | Bastard. | PJ79065 | 3500CC | A2YY2JOYDQMK3R7G
3º | [G]h0st-tr3m3! | PJ99448 | 2500CC | WTDHAQTU0B1NFP1P
4º | Playerzito. | PJ116129 | 2000CC | ROVBA1W6E7M6GN10
5º | Daviid . | PJ151983 | 1500CC | DANL9U50EJ1LMWQ8
6º | < [F] E N ! X > | PJ172587 | 450CC | UT3U3NSUZRV18DYP
7º | -[F]r4ncO>[La14]- | PJ166683 | 425CC | ZVN1OEQ4BS7I6XDW
8º | Patrick- | PJ165891 | 400CC | 2SOEIF6I5YU24KG7
9º | H i T M A N | PJ26694 | 375CC | XH4357FFT058CMI3
10º | Sambuche420 | PJ177289 | 350CC | 3L5MGQVBCYI4GEWK
11º | la argentinidad al palo | PJ171218 | 325CC | OQE1E8WROO5N9GUX
12º | D E V A S T A D O R.- | PJ106699 | 300CC | XBY4Q4UKM35HEU47
13º | sinN0MBr3.- | PJ168519 | 275CC | C2CX8PWKJQJZFDK1
14º | [IMM]-0 calidad | PJ98173 | 250CC | ETOXZPI0G7HYPEIA
15º | ID6ix. | PJ141714 | 225CC | 9AZXS9PXXC994K3Y

¡Ganadores del evento iris! 2024-07-14T03:00:00Z

1º | [IMM]-0 calidad | PJ98173 | 5000CC | 29Z727WCL8AJJW1N
2º | < [F] E N ! X > | PJ172587 | 3500CC | FFJM7BVB9E6IEFQH
3º | matifrag. | PJ79065 | 2500CC | 490M3N2DDCZWBZ8G
4º | -[F]r4nquiTo>[La14]- | PJ166683 | 2000CC | LDJMZXXOJ26B82OD
5º | Tomy; | PJ55480 | 1500CC | GIUT1HMORJMSXLMY
6º | chasd | PJ171868 | 450CC | AK51OHJXBS4AXUMO
7º | Patrick- | PJ165891 | 425CC | I86NKCHNXMII3LY7
8º | I M P E R A C T I V O.- | PJ106699 | 400CC | XLHKCYKE5WV6HSHQ
9º | Tute.-- | PJ138318 | 375CC | Y4JNRFGIG9ZOHDFT
10º | elshinji | PJ132109 | 350CC | G8HRROVTZDXXG61M
11º | HADES. | PJ72025 | 325CC | PWQUCC4LV0VHOP2T
12º | [G.H] Shooters.- | PJ24980 | 300CC | TFV6MNSYYRYBVGBX
13º | red point de 20 | PJ81634 | 275CC | O2SQG1LRPJX209OF
14º | Bolsita cortada. | PJ67134 | 250CC | YU2Z1PAKBOMO5EOR
15º | Harckness. | PJ40021 | 225CC | ZRT92XXN6IOOHDIW

¡Ganadores del evento iris! 2024-07-21T03:00:00Z

1º | Roan. | PJ151248 | 5000CC | FB1ZW43RJF8GKJWU
2º | chasd | PJ171868 | 3500CC | 38ONGPXI5GFMRTDQ
3º | [L.N.J]-MUSICOLOGO.-! | PJ10630 | 2500CC | T0FMQR5ZMLPXV00R
4º | matifrag. | PJ79065 | 2000CC | NYRQW07E8GUEBZII
5º | -[F]r4nquiTo>[La14]- | PJ166683 | 1500CC | YQCNFS1FA91BCUK3
6º | [IMM]-0 calidad | PJ98173 | 450CC | YNAZYR70PPFK4JCZ
7º | Harckness. | PJ40021 | 425CC | YYKP39BHLL7OHHPF
8º | Rvssian.- | PJ117873 | 400CC | 9O3RR1D4VE1YOZSA
9º | elshinji | PJ132109 | 375CC | SRNI1RYMSRG9J1L5
10º | sinN0MBr3.- | PJ168519 | 350CC | O6MCORD66T1E8LE0
11º | Tomy; | PJ55480 | 325CC | VXTFLHKY9D7U1U5Y
12º | < [F] E N ! X > | PJ172587 | 300CC | CYX1SL3D1WS3QJKP
13º | Patrick- | PJ165891 | 275CC | ELZ8B3IMLW1DIR8F
14º | red point de 20 | PJ81634 | 250CC | 6R4NP98UW8A9TYA9
15º | Bolsita cortada. | PJ67134 | 225CC | BZ54XCTQD8H22ZSC

1 Like

¡Ganadores del evento iris! 2024-07-29T03:00:00Z

1º | < [F] E N ! X > | PJ172587 | 5000CC | PIG63T1A8H8T8E3V
2º | Roan. | PJ151248 | 3500CC | 678E4DX48S823U72
3º | Lisa-Necesita-Frenos | PJ96237 | 2500CC | UYXPC0KH2X67KPFP
4º | matifrag. | PJ79065 | 2000CC | YJR74TD0X5Z8GC66
5º | [IMM]-LuquitasX1000! | PJ156572 | 1500CC | 5KMIX9HTRBNXI7AQ
6º | [IMM]-0 calidad | PJ98173 | 450CC | 2B3RQ7Y8I5YN874V
7º | [L.N.J]-Eliansito.-! | PJ10630 | 425CC | GRRIXVJYYMDCS9NK
8º | Harckness. | PJ40021 | 400CC | 3NLNS1G9Q7FQBYFX
9º | chasd | PJ171868 | 375CC | O90Y739JED4ZC1PJ
10º | alex poatan | PJ173645 | 350CC | YFIDGGCACM6I4A5W
11º | Rvssian.- | PJ117873 | 325CC | MY18TNX4J76X2K6X
12º | Patrick- | PJ165891 | 300CC | D83UDWE1KGR8V26R
13º | sinN0MBr3.- | PJ168519 | 275CC | 0278IQ2KG39RMX4Q
14º | elshinji | PJ132109 | 250CC | JVQKS3APIK72W7KW
15º | Cap Yamato | PJ151007 | 225CC | H2LM6T2TDRYW56VX

2 Likes

¡Ganadores del evento iris! 2024-08-04T03:00:00Z

1º | Bolsita cortada. | PJ67134 | 5000CC | EZ7EJHRPA8NAKVP2
2º | Rvssian.- | PJ117873 | 3500CC | YCXLBV5SWMJKAY35
3º | Myth.- | PJ86420 | 2500CC | GLUXS7R2G8IEM3JI
4º | Roan. | PJ151248 | 2000CC | L6VI17SU6R7DMJ9W
5º | Cap Yamato | PJ151007 | 1500CC | XRVWZLZ4EH62R4EX
6º | G4box :smiley: | PJ40896 | 450CC | HJ66BAHX7YYOEP2O
7º | >[B] a r d e r o $<999 | PJ172587 | 425CC | 3Z1J9J6PD98K0D53
8º | [IMM]-LuquitasX1000! | PJ156572 | 400CC | HTXA2ASOBV8OV1N3
9º | Harckness. | PJ40021 | 375CC | 3D1AA12KLKY9Z9AU
10º | Lisa-Necesita-Frenos | PJ96237 | 350CC | TQX7GY6AB1PI18KI
11º | matifrag. | PJ79065 | 325CC | AW4J678M94BC57M7
12º | [C]rossby.- | PJ143738 | 300CC | 3P6LKZR4OK3URSPU
13º | chasd | PJ171868 | 275CC | RAB1G8D1NSFWAZS4
14º | [L.N.J]-Eliansito.-! | PJ10630 | 250CC | PUNC6SG2VT1NEVD2
15º | -[F]r4nquiTo>[La14]- | PJ166683 | 225CC | RHCV57M2FR6UT0SU

2 Likes

¡Ganadores del evento iris! 2024-08-11T03:00:00Z

1º | Myth.- | PJ86420 | 5000CC | JJDW1E6LCAF9QZKN
2º | [IMM]-LuquitasX1000! | PJ156572 | 3500CC | HWBQV783NCKEWBSB
3º | Rvssian.- | PJ117873 | 2500CC | OQCQ8SMZEAF0E3ML
4º | Lisa-Necesita-Frenos | PJ96237 | 2000CC | 63EYLIO4XB97L1NR
5º | Roan. | PJ151248 | 1500CC | 9W657OANH67LGGA9
6º | matifrag. | PJ79065 | 450CC | 1M9QUQDSELD1D3CC
7º | [C]rossby.- | PJ143738 | 425CC | 7GUJAQOPISAQ67OO
8º | [OPH]-[S]hinji.- | PJ132109 | 400CC | YS1L4SDPRSGWUCCD
9º | -[F]r4nquiTo>[La14]- | PJ166683 | 375CC | YUEUX9PCBRWDGG5V
10º | Bolsita cortada. | PJ67134 | 350CC | 1NJ8VVHNRJB25SG7
11º | Harckness. | PJ40021 | 325CC | D24BUHJGDGLC69GX
12º | joakoodts | PJ177982 | 300CC | VJ517AIFZPJ4WLC4
13º | H i T M A N | PJ26694 | 275CC | C6CASOY54M1SLVP4
14º | Kychiel | PJ178291 | 250CC | XXLDR3Y8KHGKKZ14
15º | Sambuche420 | PJ177289 | 225CC | 49I02J1HGFFJE6I7

¡Ganadores del evento iris! 2024-08-18T03:00:00Z

1º | Rvssian.- | PJ117873 | 5000CC | SEMCTCXA4D69YV3U
2º | Cap Yamato | PJ151007 | 3500CC | 9WJSNHJ5SF16FEM9
3º | ^^Daviid^^ | PJ171308 | 2500CC | VSS9P3IJARM66NBS
4º | -Negro.- | PJ151879 | 2000CC | MDPYCYU9J63L4SZN
5º | Huang Wu. | PJ73012 | 1500CC | 27F945NYO6FT7B1I
6º | Myth.- | PJ86420 | 450CC | 9RU6FJTHMNKHMIKY
7º | -[F]r4nquiTo>[La14]- | PJ166683 | 425CC | 05MYNERTL9HPY7TM
8º | sinN0MBr3.- | PJ168519 | 400CC | B62A6087CKZW4WZZ
9º | Chasquibum | PJ143738 | 375CC | 7AE3NOZIHUY2DY2M
10º | K-19 chevering loco!!! | PJ34230 | 350CC | B1RMY5H6AJSBS5Z8
11º | Harckness. | PJ40021 | 325CC | EXIO8RKSGXE7A9GL
12º | Lisa-Necesita-Frenos | PJ96237 | 300CC | X500427R504N7NY9
13º | geaR.- | PJ69948 | 275CC | TXSQO9GCYO91ERSI
14º | -GOD-ZEUS- | PJ112537 | 250CC | Q46WCQH83NOM4HAJ
15º | matifrag. | PJ79065 | 225CC | 6OTVEJI89LDVFHXV

¡Ganadores del evento iris! 2024-08-25T03:00:00Z

1º | Myth.- | PJ86420 | 5000CC | RJMECQO8RRWBLYR7
2º | Chasquibum | PJ143738 | 3500CC | NPHHDCFARA0PTBBR
3º | [Cosme Fulanito] | PJ128218 | 2500CC | SBC5V9KWRHJPYAON
4º | K-19 chevering loco!!! | PJ34230 | 2000CC | 2301L5RXJWYQVW3O
5º | matifrag. | PJ79065 | 1500CC | T9SHM28VONN87W9G
6º | Huang Wu. | PJ73012 | 450CC | L4GDPC8KCOYF0VKQ
7º | Sambuche420 | PJ177289 | 425CC | SM5R0VERQ8L8PLL3
8º | -[F]r4nquiTo [L]a14- | PJ166683 | 400CC | UOXL4FDF59X2TLEA
9º | @elPepePompin | PJ13221 | 375CC | CM97LRUN98TA9IT4
10º | Rvssian.- | PJ117873 | 350CC | RQC38GGJ11YR3KPS
11º | [IMM]-0 calidad | PJ98173 | 325CC | CBR1M7WH3K5WVS84
12º | Harckness. | PJ40021 | 300CC | 7DJ8BA5N1THOP2DQ
13º | [IMM]-LuquitasX1000! | PJ156572 | 275CC | GYBEBMH8XYP8H1O6
14º | LMntryx | PJ92883 | 250CC | NVWNLLYXZPRTSLEF
15º | mati__22 | PJ176139 | 225CC | LQ2Y2KDG4SROGCJP

¡Ganadores del evento iris! 2024-09-01T03:00:00Z

1º | -THC- | PJ32967 | 5000CC | R4OY99WPTDQFBOU2
2º | K-19 chevering loco!!! | PJ34230 | 3500CC | FWN5AA2B3J7AA4BD
3º | [Cosme Fulanito] | PJ128218 | 2500CC | 9JQSAEW75AIBFZRR
4º | Lisa-Necesita-Frenos | PJ96237 | 2000CC | 3LM54ZOM88O9W0V5
5º | matifrag. | PJ79065 | 1500CC | NY1ALHVMBKUUPTHL
6º | sinN0MBr3.- | PJ168519 | 450CC | FA3P5B769R7D14BU
7º | chasd | PJ171868 | 425CC | 4R06VWBA54BE74TR
8º | joaco de piedras blancas | PJ81634 | 400CC | 75UUNWOC1Q0OJEFL
9º | [OPH]-[S]hinji.- | PJ132109 | 375CC | F2JCJSTCKRYQ0VS8
10º | -GOD-ZEUS- | PJ112537 | 350CC | Q7VOG5UNXNQDLME8
11º | Chasquibum | PJ143738 | 325CC | 16NHFW4R1DWWB85V
12º | Harckness. | PJ40021 | 300CC | 5S4FZG6E15SW2UZE
13º | Rvssian.- | PJ117873 | 275CC | 1QKL0I2CDKPO5T1F
14º | pepe._. | PJ178323 | 250CC | RI8AK65752HODFUT
15º | El Zarna -.- | PJ1638 | 225CC | 1NU2GWA4NAVD38Q9

¡Ganadores del evento iris! 2024-09-08T03:00:00Z

1º | K-19 chevering loco!!! | PJ34230 | 5000CC | 9NWYI65R4MWENYIV
2º | [Cosme Fulanito] | PJ128218 | 3500CC | 8SX7L0BC5SLC93S3
3º | - LaLa :wink: | PJ35023 | 2500CC | UFKF6O4V4K0XPNZE
4º | chasd | PJ171868 | 2000CC | Y3QY1CFETR5Z82QE
5º | -GOD-ZEUS- | PJ112537 | 1500CC | IH81D5VDYWL58TY8
6º | [1997] N1co :confused: | PJ175351 | 450CC | 7EOL3BJM2KTC7ZMI
7º | [OPH]-[S]hinji.- | PJ132109 | 425CC | TZAQ7MX0EVK620MP
8º | Sambuche420 | PJ177289 | 400CC | GBHFG98ZFAZHX4SW
9º | @elPepePompin | PJ13221 | 375CC | 5YZ3SM2LVIM4P8BR
10º | matifrag. | PJ79065 | 350CC | 6AZ8AM4AO64SH7BH
11º | Rvssian.- | PJ117873 | 325CC | U6J14U0ANPQFITW1
12º | -THC- | PJ32967 | 300CC | 84DI85PTF1T2BE3E
13º | shirako | PJ176830 | 275CC | L2UCYTFL64XNW9EL
14º | Harckness. | PJ40021 | 250CC | TYUNLTXMAUTMZJA8
15º | Chasquibum | PJ143738 | 225CC | P51LKZDNSZ7EVNM7

¡Ganadores del evento iris! 2024-09-15T03:00:00Z

1º | SHINee | PJ83393 | 5000CC | 7W8H09AIQCDMR015
2º | K-19 chevering loco!!! | PJ34230 | 3500CC | VFW3GBKM0202BWVL
3º | THOMAS SHELBY 97 | PJ153443 | 2500CC | IRWOVMZJH19DJ40B
4º | Chasquibum | PJ143738 | 2000CC | 2FEKSKS9HAAHCOH7
5º | chasd | PJ171868 | 1500CC | BUOOGOZV9JH1AE0C
6º | shirako | PJ176830 | 450CC | LD1DYR41FMIJBEMC
7º | matifrag. | PJ79065 | 425CC | LZN5CWZ1NA9PST84
8º | -GOD-ZEUS- | PJ112537 | 400CC | 7O0YW2M7O11YOSLF
9º | Sambuche420 | PJ177289 | 375CC | NOZQ22F5TEGLM2WV
10º | AsmKasaN | PJ44150 | 350CC | W068GT5KCYAMBX05
11º | [OPH]-[S]hinji.- | PJ132109 | 325CC | AMBYAKQUCTH5O4QK
12º | Rvssian.- | PJ117873 | 300CC | U0278PIVMMU52OCX
13º | Harckness. | PJ40021 | 275CC | 89RIPBERFGJ2MCHG
14º | [1997] N1co :confused: | PJ175351 | 250CC | 7OW0AO7WBDT4M8RY
15º | Spidey. | PJ96666 | 225CC | HKNEHETN9Y4CCBQX

22 de septiembre de 2024

1º | SHINee | PJ83393 | 5000CC | XDUJFRJ8DD0ZCXFA
2º | [IMM]-[D]aviid.- | PJ151983 | 3500CC | S0P3ZQPZGSN4N55W
3º | [Cosme Fulanito] | PJ128218 | 2500CC | HEYNKS5DXAA45YAS
4º | Chasquibum | PJ143738 | 2000CC | PT0ZL6WJPED7BCZD
5º | K-19 chevering loco!!! | PJ34230 | 1500CC | JGIV6WH7WYBGBXMF
6º | chasd | PJ171868 | 450CC | 112QO0SP0BJ0EXDL
7º | Sambuche420 | PJ177289 | 425CC | Q1HHO0ZRZBJF7697
8º | shirako | PJ176830 | 400CC | 1JVMD54Z5OMOP5BK
9º | [1997] N1co :confused: | PJ175351 | 375CC | LGT3X6Q7V35Q4K6L
10º | Lisa-Necesita-Frenos | PJ96237 | 350CC | L0IVV6S5RKOPIF8A
11º | Rvssian.- | PJ117873 | 325CC | N4PLV1QU4ETKH058
12º | <[T]incho>[J.A] | PJ170466 | 300CC | 2IIXCTI9UOMWU7G9
13º | joaquin dio titan bocina | PJ177158 | 275CC | 1PA55ZUW94TE7FYB
14º | matifrag. | PJ79065 | 250CC | FYYGH56U3ZWFL8B8
15º | sinN0MBr3.- | PJ168519 | 225CC | 9I5Z9XTJYLFNRIM9

29 de septiembre de 2024

1º | [Cosme Fulanito] | PJ128218 | 5000CC | BTUBEGQMRUYPG436
2º | Lisa-Necesita-Frenos | PJ96237 | 3500CC | DGK5UVDJI946YYST
3º | Chasquibum | PJ143738 | 2500CC | HMJ0ECICURD63P50
4º | K-19 chevering loco!!! | PJ34230 | 2000CC | BPW74VLW3FB9L77N
5º | THOMAS SHELBY 97 | PJ153443 | 1500CC | 5OAYEVWPTE50HZGU
6º | -.[D]aviid.- | PJ151983 | 450CC | 5K5P8DQYS2JARFON
7º | Sambuche420 | PJ177289 | 425CC | IWLUVW18APOHG3ZG
8º | -GOD-ZEUS- | PJ112537 | 400CC | BS8X7HLDNXAIQ53M
9º | [S]hirako.- | PJ176830 | 375CC | XU5U8K3HZ951GSFX
10º | Rvssian.- | PJ117873 | 350CC | ZI729MQX779P8CUL
11º | [N]iolegend.- | PJ17112 | 325CC | F33PSQFBGE8QM8ZS
12º | [OPH]-[S]hinji.- | PJ132109 | 300CC | RB99EOYLFP71RVSE
13º | Bastard. | PJ79065 | 275CC | ZCU8SILZSA2L70AQ
14º | ViejasLocas2004 | PJ171768 | 250CC | AZ5P8HK9H7B18FKT
15º | ruido de mate | PJ175233 | 225CC | 72PRCFG3PNSAGRIN