¡Ganadores del evento iris! 2025-02-23T03:00:00Z
1º | [eQualityDamage] Raizer | PJ40021 | 5000CC | MOGT8D97V9P8DB7Z
2º | Bastard- | PJ79065 | 3500CC | 2HRN70T5GFBBKTI3
3º | chasd | PJ171868 | 2500CC | 12IMBX0AT2UOAOQ7
4º | [S]hadow ; | PJ70357 | 2000CC | 2Q2W1O29SQHJMZD9
5º | xxmaxxx | PJ78892 | 1500CC | EXWMTR8HCB7ANJDA
6º | ViejasLocas2004 | PJ171768 | 450CC | 6PSTM4CJFS3I4Z9B
7º | bush padre | PJ86018 | 425CC | MZNXI2GAVM4XNYYB
8º | [Raubtiere]GoldeN FreeZer >.< | PJ75494 | 400CC | LGXJVX2K3FN6B7VY
9º | Kaonex | PJ7812 | 375CC | ATTEIWK8UTTGYUMJ
10º | [C]haskiBuuM.- | PJ143738 | 350CC | NJVAMH2IWWLSJTP6
11º | kimura | PJ160925 | 325CC | M0FCA6JCAF17VHL9
12º | - NaNa
| PJ117804 | 300CC | YZSBZP4PIRJEFJYO
13º | Ñanduu | PJ181001 | 275CC | T8UV0BAPLFXYJ49D
14º | [S]eeker | PJ40119 | 250CC | 6XWPUUNOEIHJZEET
15º | Rvssian.- | PJ117873 | 225CC | 1XLH85YQEZ6AD8YT
¡Ganadores del evento iris! 2025-03-02T03:00:00Z
1º | re1NNN .-. | PJ40021 | 5000CC | 4BH6UF3JXYON132B
2º | Jenghi.- | PJ132109 | 3500CC | 51EAQ51BMO5ZRQD0
3º | [R]osario - [U]ncontrolled ; | PJ70357 | 2500CC | KT91WDHLEXI9PJW5
4º | bush padre | PJ86018 | 2000CC | FEXAE2OUVV2OAQHY
5º | xxmaxxx | PJ78892 | 1500CC | 7L3ZOFTLVV5YL49H
6º | [C]haskiBuuM.- | PJ143738 | 450CC | QURG1HU777SZJ6CU
7º | [F]rizze. | PJ71521 | 425CC | VEUSW27AW8FU3VW3
8º | [Raubtiere]-ByDeRoKFpS | PJ75494 | 400CC | QLPSFFCCIH1WS2WY
9º | [K]oorby_LV | PJ122908 | 375CC | TC54KKGSYH0EMRO6
10º | Cola_pintada_ | PJ154863 | 350CC | CPNPBH110L28CAAI
11º | [N]iolegend.- | PJ17112 | 325CC | HI5MY2E2IL4976JF
12º | Ñanduu | PJ181001 | 300CC | RSF2VC6DO3F3F8E6
13º | Nico_Wod | PJ181128 | 275CC | ICOBH6YQL7A6JOOO
14º | matifrag. | PJ79065 | 250CC | T8YZPSDAQYQIAHW2
15º | NABUSITO | PJ67974 | 225CC | F6SZDWM6YUWAVVQR
¡Ganadores del evento iris! 2025-03-09T03:00:00Z
1º | 100PRENASTY | PJ40021 | 5000CC | 9JX2GUF2DWDK3NI6
2º | [IMM]-Tuboscope | PJ124747 | 3500CC | SMOWQJCV51RDG7GZ
3º | Cola_pintada_ | PJ154863 | 2500CC | AUTN3L5CGZ3ZQY1G
4º | bush padre | PJ86018 | 2000CC | X1XFUVD0E5OO7M1S
5º | xxmaxxx | PJ78892 | 1500CC | MHA8UMIBH0QIV7RD
6º | K-19 chevering loco!!! | PJ34230 | 450CC | A0IF4MK6M0N0NBYT
7º | [Raubtiere]-ByDeRoKFpS | PJ75494 | 425CC | 786FU8J4L1JA0SM6
8º | [G.H] Shooters.- | PJ24980 | 400CC | 3YM4RUSKBQC0HQFL
9º | [F]rizze. | PJ71521 | 375CC | 2XBH0AS4RVU5VAR9
10º | Sambuche420 | PJ177289 | 350CC | HG936OOP4P00I44V
11º | [doc] [halliday] [kennedy] N&F | PJ18351 | 325CC | FFM576KC2KD1A7PC
12º | LA LIBERTAD AVANZA! | PJ83468 | 300CC | X4AGKXH8EUKA6AP9
13º | [K]oorby_LV | PJ122908 | 275CC | 5VA5MFPGGRSC0SZN
14º | Rvssian.- | PJ117873 | 250CC | SWCMKAAQ8AG2BWIU
15º | Mr. Fear | PJ181378 | 225CC | B9EAEJIYS0KY02BA
¡Ganadores del evento iris! 2025-03-30T03:00:00Z
1º | K-19 chevering loco!!! | PJ34230 | 5000CC | VXW23UW6SMG6T87S
2º | bush padre | PJ86018 | 3500CC | KV48EX78SJYHG495
3º | Rvssian.- | PJ117873 | 2500CC | MWX1Y7HIRCHDJIYB
4º | [IMM]-[S]hadow ; | PJ70357 | 2000CC | ALCG5JME8WVFLNFC
5º | Black_Gordon | PJ159287 | 1500CC | TTEZAYO0FZ72R8WO
6º | El Corrupto Del Lnj !!! | PJ79065 | 450CC | B1F13NSCAWNT5FD0
7º | DoraLaExportaDroga
| PJ147127 | 425CC | NQQ3KXHQRB6WHEP9
8º | Paraguayo. | PJ170005 | 400CC | H464RMRJ3H6JD641
9º | ShaggyTiroLoco | PJ132546 | 375CC | MPUOBWBAN0ODG3ZE
10º | Sambuche420 | PJ177289 | 350CC | LDW6I28TWB0ZC3TA
11º | Ñanduu | PJ181001 | 325CC | PSBLORRQOTN6Z7K4
12º | [C]haskiBuuM.- | PJ143738 | 300CC | Z8ZXM1RIU2IK96BS
13º | [G.H] Shooters.- | PJ24980 | 275CC | X40C2IGG0OXKL4OP
14º | LA LIBERTAD AVANZA! | PJ83468 | 250CC | 5SP17F9TOZQWQ1LQ
15º | [K]oorby_LV | PJ122908 | 225CC | TF0RKCAS3H0TA4V1
¡Ganadores del evento iris! 2025-04-06T03:00:00Z
1º | BALJEET CK | PJ156171 | 5000CC | HAAM4V0MFYW3N106
2º | K-19 chevering loco!!! | PJ34230 | 3500CC | G6Z8JQ85CL1F1E6M
3º | bush padre | PJ86018 | 2500CC | G72QMZWZJIUAY717
4º | Huang Wu. | PJ73012 | 2000CC | HQH8N6DMCDBG7P2P
5º | Ñanduu | PJ181001 | 1500CC | 905N4SQHY4BAAGQX
6º | Rvssian.- | PJ117873 | 450CC | 7YY120ALX3U0KL4M
7º | [IMM]-[S]hadow ; | PJ70357 | 425CC | 8R2A3MHRAR9SUBUC
8º | [G.H] Shooters.- | PJ24980 | 400CC | ZG3VVXKF5OQ8OJ62
9º | [K]oorby_LV | PJ122908 | 375CC | W5FAWUF3GX7YAWDB
10º | chasd | PJ171868 | 350CC | TL5NVVF15EICMC9J
11º | YO NO DUERMO YO DESCANSO! | PJ83468 | 325CC | CRAJKXROTUBJTUN1
12º | [P]ain-. | PJ143266 | 300CC | G7J7X908TYIW27GQ
13º | wachineitor | PJ137199 | 275CC | URZVF4GW8CXU2YU2
14º | SMOKYBEAR | PJ165369 | 250CC | Z84Y0D0ZKK13OIUN
15º | -.[J]TheFox.- | PJ11100 | 225CC | X9FF1HLNVQZM5D2Y
¡Ganadores del evento iris! 2025-04-13T03:00:00Z
1º | [IMM]-[S]hadow ; | PJ70357 | 5000CC | YJXBEQVBQ7KR1HDV
2º | Rvssian.- | PJ117873 | 3500CC | ER39BTT3MEWFOOB4
3º | K-19 chevering loco!!! | PJ34230 | 2500CC | WOQS6URS1O320UZV
4º | アレックス | PJ181603 | 2000CC | 441GYDYMB1UHG7U6
5º | -Tesla s2 | PJ73 | 1500CC | XKMWYSTWUD7BHSHZ
6º | Ñanduu | PJ181001 | 450CC | 70MHPDCF9XTJNQZI
7º | bush padre | PJ86018 | 425CC | C6A3ZMYG89KYMFC6
8º | -.[J]TheFox.- | PJ11100 | 400CC | RS1RMPQ2KAA3DDIK
9º | Chooy.m | PJ154965 | 375CC | TT74Z7DRMA4DSK4X
10º | Sambuche420 | PJ177289 | 350CC | 21O62M1UVTAVDH7X
11º | [IMM]-[L]inkin [P]ark-! | PJ272 | 325CC | P0MVE6182N4O85K6
12º | [W.U.L.F]-Papitacaliente | PJ96881 | 300CC | TUQ68GTCS44THE5W
13º | -Dibu-. | PJ89910 | 275CC | 164MADR1R499STED
14º | wachineitor | PJ137199 | 250CC | 6Y8VR2HZKXOCMAAL
15º | Motty | PJ105114 | 225CC | VU4A8WHPWODZ11LU
¡Ganadores del evento iris! 2025-04-21T03:00:00Z
1º | K-19 chevering loco!!! | PJ34230 | 5000CC | KNCFNQZW9QUCH8S8
2º | Rvssian.- | PJ117873 | 3500CC | CSLBE3W55FZRB3UX
3º | xxmaxxx | PJ78892 | 2500CC | JWYR4SVMP79BW2VJ
4º | アレックス | PJ181603 | 2000CC | WT0QY74I8AT5WHX7
5º | Sambuche420 | PJ177289 | 1500CC | FQV8UX9MS6257R74
6º | Ñanduu | PJ181001 | 450CC | NPPBDU3535VGCN8W
7º | bush padre | PJ86018 | 425CC | P2RSG3YHB7L5VAV9
8º | gezzuu | PJ83375 | 400CC | B6ZL6INA29YP5UW7
9º | [C]haskiBuuM.- | PJ143738 | 375CC | AAQA4CO3SQN9H70Z
10º | LA LIBERTAD AVANZA! | PJ83468 | 350CC | BCTIFR0VQ94Q4Y1T
11º | Jenghi.- | PJ132109 | 325CC | RYTJMAS0GV84G1GU
12º | Huang Wu. | PJ73012 | 300CC | RUEX30H7YA8FV5RV
13º | Cloud9 Shroud - Ale.- | PJ75494 | 275CC | K2FT7BBF35G20GZU
14º | DoraLaExportaDroga
| PJ147127 | 250CC | HIZWM157UG9ABLXY
15º | [IMM]-[S]hadow ; | PJ70357 | 225CC | GM40RS9R44W7W12J
¡Ganadores del evento iris! 2025-04-27T03:00:00Z
1º | [IMM]-[T]zucaritas ; | PJ70357 | 5000CC | NVW9PHJ772JONXOH
2º | K-19 chevering loco!!! | PJ34230 | 3500CC | CQAGXZXI3XDNBW0Q
3º | Rvssian.- | PJ117873 | 2500CC | EGXK8AHKMNSQYDF6
4º | Ñanduu | PJ181001 | 2000CC | PSBPENG8B97BPPPM
5º | Paraguayo. | PJ170005 | 1500CC | C8D67JDF3L91RLOI
6º | TITAN X | PJ61457 | 450CC | W446KJHLOAM907OX
7º | -Dibu-. | PJ89910 | 425CC | SXVHCE9P5FN01KD9
8º | -Tesla s2 | PJ73 | 400CC | RSRO36EQ61Z4VFJI
9º | [C]haskiBuuM.- | PJ143738 | 375CC | 23LNQ333Z8CKIRS0
10º | xxmaxxx | PJ78892 | 350CC | F5OOSYQ677QK6EAN
11º | Huang Wu. | PJ73012 | 325CC | HLIP0537DRZRX1W6
12º | Cloud9 Shroud - Ale.- | PJ75494 | 300CC | 3ELR8IZ39C1N83VX
13º | [IMM]-[L]inkin [P]ark-! | PJ272 | 275CC | JJFMUNLF5IIGNRYE
14º | [W.U.L.F]-Papitacaliente | PJ96881 | 250CC | 7O6AOA3FK10XNS59
15º | [IMM]-DoraLaExportaDroga
| PJ147127 | 225CC | X5CWMJHH65X7Y32P
¡Ganadores del evento iris! 2025-05-04T03:00:00Z
1º | K-19 chevering loco!!! | PJ34230 | 5000CC | R2IBP3LJ7XD61JMM
2º | Rvssian.- | PJ117873 | 3500CC | 9FHFU5O1Q9WETV08
3º | Ñanduu | PJ181001 | 2500CC | SA1FIM7R8ZM3AB4E
4º | Huang Wu. | PJ73012 | 2000CC | 4LZGMAPR7KV49IZ9
5º | chasd | PJ171868 | 1500CC | 0EXMSE8ORX8BDIX7
6º | PL4Y BOYvil(G)enius.-!! | PJ112116 | 450CC | FX9AS4908JBV7ERD
7º | -Dibu-. | PJ89910 | 425CC | B74BHN44LJRKOBQA
8º | [IMM]-0 calidad | PJ98173 | 400CC | 69563RKUEIMXL5AT
9º | [G.H] Shooters.- | PJ24980 | 375CC | RHF5L4KEKH6BLMT5
10º | [Club Atletico River Plate] | PJ166683 | 350CC | 73WHHQJNYSSJKX9I
11º | [IMM]-[S]hadow ; | PJ70357 | 325CC | ULS6Q43DFFFVKRED
12º | Paraguayo. | PJ170005 | 300CC | RH7AVR162F6L9QGM
13º | Imperio-LJN ! Superaburridooo | PJ91876 | 275CC | RGNFOUG2LBVI7W9O
14º | wachineitor | PJ137199 | 250CC | PAGBM3H79BNJH9Y4
15º | Los loko lokos | PJ180253 | 225CC | 9L9LQ3KZ8JRMPOHE
¡Ganadores del evento iris! 2025-05-11T03:00:00Z
1º | Rvssian.- | PJ117873 | 5000CC | 3A6XCOIWDT8QXQ9Z
2º | K-19 chevering loco!!! | PJ34230 | 3500CC | 2WUEUGULVBHLJFGG
3º | Harckness. | PJ40021 | 2500CC | L03MHZTL602MY4RG
4º | TITAN X | PJ61457 | 2000CC | 3OTHA1EYJOY2R6LD
5º | Dierna | PJ182038 | 1500CC | 9BC0DA5J2QE9WKLV
6º | [IMM]-[S]hadow ; | PJ70357 | 450CC | RR6CFR9K9IL3WNYY
7º | Los loko lokos | PJ180253 | 425CC | L6WYA9KZZKP3PX4S
8º | Dani12 | PJ181779 | 400CC | HF4HB1OJAOU47VM8
9º | Ñanduu | PJ181001 | 375CC | G1M6ET32JZ3J24XH
10º | [IMM]-[L]inkin [P]ark-! | PJ272 | 350CC | JFZ46QKKMDMHFZQS
11º | Diegguito | PJ154835 | 325CC | HDCHTZKD5KLTB6BC
12º | chasd | PJ171868 | 300CC | WAD8UKESMU1LU7TO
13º | DmAndres | PJ181634 | 275CC | LZLT69KV0RO7RNH0
14º | [Top0 Arm1] KRATOS. | PJ72039 | 250CC | 5WVMMFJQ9UNNR865
15º | Huang Wu. | PJ73012 | 225CC | ARI9FDKQSNDHHE4C
¡Ganadores del evento iris! 2025-05-19T03:00:00Z
1º | K-19 chevering loco!!! | PJ34230 | 5000CC | KSNQ2P9T0KQ4FA1I
2º | chasd | PJ171868 | 3500CC | 9FZFK2LP1DCE6L4I
3º | Diegguito | PJ154835 | 2500CC | NUHQJ99XIW7R26B7
4º | [Top0 Arm1] KRATOS. | PJ72039 | 2000CC | IU1ZXO2WZOTLFTTH
5º | [ATodoRitmo]-[S]hadow ; | PJ70357 | 1500CC | X6HERQOUNQEB372K
6º | Huang Wu. | PJ73012 | 450CC | DUAIJMZX3CM8PTWA
7º | Rvssian.- | PJ117873 | 425CC | D988L7Z37BCG2MSR
8º | Dani12 | PJ181779 | 400CC | Q5XWSAB9PO98USXB
9º | [IMM]-DoraLaExportaDroga
| PJ147127 | 375CC | GXJU7HB8ARIBC0HJ
10º | Dierna | PJ182038 | 350CC | NO9JBQVRWA06PAXK
11º | wachineitor | PJ137199 | 325CC | 68WMHKBBV6N9AOZ9
12º | D E V A S T A D O R.- | PJ106699 | 300CC | STMJKNVY569SXN3Y
13º | Ñanduu | PJ181001 | 275CC | 35KGD1551815NOIB
14º | LA LIBERTAD AVANZA! | PJ83468 | 250CC | 5KI6ELOT6JWTAZNJ
15º | papit44 | PJ171894 | 225CC | UABHZSHA6U2MXSZU
¡Ganadores del evento iris! 2025-06-01T03:00:00Z
1º | [T]zucaritas ; | PJ70357 | 5000CC | 23NXZRIUNBHFK0NS
2º | LA LIBERTAD AVANZA! | PJ83468 | 3500CC | O2MD26QEIRS5UCN7
3º | Harckness | PJ40021 | 2500CC | 18WI214RJX44X3LL
4º | chasd | PJ171868 | 2000CC | ODBPE28EEO7IA6SB
5º | Rvssian.- | PJ117873 | 1500CC | Q6Q3QWV7HIHS0SNU
6º | [Top0 Arm1] KRATOS. | PJ72039 | 450CC | BP4E6VW0VRHNQFSP
7º | 4 Cafeteras | PJ182186 | 425CC | VO3TSHLCJ2NA0ZLN
8º | [C]haskiBuuM.- | PJ143738 | 400CC | 9DFSWAP92GQ7D0OX
9º | DarkCamote | PJ123709 | 375CC | O2S0EGA4ZKNXD3PS
10º | K-19 chevering loco!!! | PJ34230 | 350CC | 37ZPH7T9WD26YLQQ
11º | [1997] N1co
| PJ175351 | 325CC | NSKNIHHYE4V3QBKW
12º | D+ NICO | PJ141896 | 300CC | XZO1AP63ZA1BMF4T
13º | ViejasLocas2004 | PJ171768 | 275CC | 6DKZFVW8VLRQTUO4
14º | Jr14k | PJ181182 | 250CC | P7W40BYF1CXKXOTC
15º | [IMM]-DoraLaExportaDroga
| PJ147127 | 225CC | RKC56762OL7X5V8U
¡Ganadores del evento iris! 2025-06-08T03:00:00Z
1º | Huang Wu. | PJ73012 | 5000CC | XPREQVGFYM3EB2TF
2º | [Top0 Arm1] KRATOS. | PJ72039 | 3500CC | 3PNS98CZ5SGCLSHJ
3º | [C]haskiBuuM.- | PJ143738 | 2500CC | Q761M6I1AERZ05N6
4º | Harckness | PJ40021 | 2000CC | 3KVIZZ8PGZOD9YLD
5º | Rvssian.- | PJ117873 | 1500CC | KEEDGQRNMVAHONF4
6º | K-19 chevering loco!!! | PJ34230 | 450CC | B6CBLE9KPF9NGPVS
7º | Mojito | PJ117257 | 425CC | XQUJ44RWXWVWJVJ0
8º | Dani12 | PJ181779 | 400CC | 7SOKYQ4A9OKVMJ7Y
9º | Rurineko | PJ182228 | 375CC | AYX1F80EWJAJIJ5V
10º | DarkCamote | PJ123709 | 350CC | X5I4TXDR6OWEHI4N
11º | gohan @_@ | PJ173506 | 325CC | LBCQMMVI0A29VTIT
12º | [K]oorby_LV | PJ122908 | 300CC | CDHJK6EB4115FD22
13º | Gabyx007 | PJ152691 | 275CC | OKKR246KG3HO8NVA
14º | [IMM]-[L]inkin [P]ark-! | PJ272 | 250CC | P6Q8N5TFLCKK4HRT
15º | [F.E.A.R]-Slipknoot.-! | PJ72514 | 225CC | SH7AXP0XP8TW87PZ
¡Ganadores del evento iris! 2025-06-15T03:00:00Z
1º | [C]haskiBuuM.- | PJ143738 | 5000CC | CG1SNINSM50XK1WR
2º | Rvssian.- | PJ117873 | 3500CC | URGSTUXBYDG5LB3T
3º | Axaa 240hz ^.^ | PJ159454 | 2500CC | PHH6QQZ8NDWQFFT7
4º | Harckness | PJ40021 | 2000CC | TU7TA3VL0BZB9F0G
5º | -Lisa-Necesita-Frenos-! | PJ96237 | 1500CC | P16QWFZDVA8VVQFF
6º | [Top0 Arm1] KRATOS. | PJ72039 | 450CC | DAJRFLR29K97RY6Z
7º | K-19 chevering loco!!! | PJ34230 | 425CC | DXIHM9PNKGK8INXB
8º | TITAN X | PJ61457 | 400CC | VIE28EPUZBMRPZQZ
9º | La Pesadilla Del LNJ King.- | PJ106699 | 375CC | 6QHR4FGBRQ3UBW7N
10º | Rurineko | PJ182228 | 350CC | KBY8UBH47PZVSE4J
11º | Mojito | PJ117257 | 325CC | 5BNQLLU85O88IV5B
12º | [T]ucuman[O].-! | PJ99702 | 300CC | GRXDUIQ3IQO4ZEF7
13º | Huang Wu. | PJ73012 | 275CC | 8496OOJLI47VYNM6
14º | Imperio-LJN ! Superaburridooo | PJ91876 | 250CC | KZTUM389J4HCA5CX
15º | Dani12 | PJ181779 | 225CC | GHSUNMWSM0SCM2E3