kennyS
65
¡Ganadores del evento iris! 2024-10-06T03:00:00Z
Top 3 iris (CC o ARS)
1º | [Cosme Fulanito] | PJ128218 | 5000CC | EA3F6R6GQ3XFGCN8
2º | K-19 chevering loco!!! | PJ34230 | 3500CC | CLJSCX7E4B7BK3L2
3º | chasd | PJ171868 | 2500CC | NFCFE1TAKASBBLMV
4º | puff daddy | PJ81634 | 2000CC | YHQLFYZQFASZL5SO
5º | D E V A S T A D O R.- | PJ106699 | 1500CC | ARINVWYEN8N1X6R5
6º | Rvssian.- | PJ117873 | 450CC | MLNTC2W45A8BGZAT
7º | [S]hirako.- | PJ176830 | 425CC | A9T8CE8SUGGFGC4C
8º | Harckness. | PJ40021 | 400CC | 33U8DK5ISSPPJJ4S
9º | -.G E M I N I S.- | PJ96237 | 375CC | TF5WPLT4PXMFZOSJ
10º | AsmKasaN | PJ44150 | 350CC | TXLV8UREQHBJXJUP
11º | [OPH]-[S]hinji.- | PJ132109 | 325CC | R6Q60C4OJZBS189G
12º | Agusteka | PJ144097 | 300CC | JUD051MVD7FCJ9JE
13º | Matifrag. | PJ79065 | 275CC | 4EZ0ERKR2ITQ6RRE
14º | [F]r4nqu1to-[La14] | PJ166683 | 250CC | 3PQ07K56W8JJ5UH0
15º | kevinpcgamer2020 | PJ140443 | 225CC | N39Q2879UANZ8V3U
Recordar leer el inicio del post (Evento IRIS & Premios)
¡Ganadores del evento iris! 2024-10-13T03:00:00Z
1º | K-19 chevering loco!!! | PJ34230 | 5000CC | WN2FBSPEMXAEQNME
2º | [Cosme Fulanito] | PJ128218 | 3500CC | JEH5895S7MJT7VQ0
3º | Matifrag. | PJ79065 | 2500CC | U6YR2OIDWXIXBT74
4º | [F]r4nqu1to-[La14] | PJ166683 | 2000CC | AYS78AYIBUMSOHFF
5º | [OPH]-[S]hinji.- | PJ132109 | 1500CC | U0PPTIFBUWYVI0G4
6º | Rvssian.- | PJ117873 | 450CC | 5JHXK1QWV994VM8O
7º | Agusteka | PJ144097 | 425CC | T94UJB28VZUODL4D
8º | -Lisa-Necesita-Frenos-! | PJ96237 | 400CC | D5BKC59XIHGQJ5YX
9º | -Zorro | PJ54247 | 375CC | IM84F44315Q4KPHV
10º | Dark-Camote | PJ123709 | 350CC | 63WD2BAHUNEHUIFR
11º | D E V A S T A D O R.- | PJ106699 | 325CC | 0MWSN3VSSUZWBGYT
12º | kevinpcgamer2020 | PJ140443 | 300CC | 2G2ID7OJCTT44ZG6
13º | Harckness. | PJ40021 | 275CC | 30LJF98PBJVLASP4
14º | Sambuche420 | PJ177289 | 250CC | RCNO0BI7R8EFCF62
15º | [S]hirako.- | PJ176830 | 225CC | 76P7FSN9JMUD05NM
¡Ganadores del evento iris! 2024-10-20T03:00:00Z
1º | Matifrag. | PJ79065 | 5000CC | CZ3HFFGG4TWO5I0G
2º | Bolsita cortada. | PJ67134 | 3500CC | BWY4BRR499K3IP9I
3º | chasd | PJ171868 | 2500CC | DTBE9IHVPNMH7CTT
4º | [C]haskiBuuM.- | PJ143738 | 2000CC | L3E4OG0YTSIFFMEH
5º | [G.H] Shooters.- | PJ24980 | 1500CC | DJ9WPHOB6GVZ3WS8
6º | [F]r4nQu1to>[La14] | PJ166683 | 450CC | 9HT2DEIC9T9VMYNP
7º | [S]hinji.- | PJ132109 | 425CC | 62XALPCA66J52OLW
8º | Harckness. | PJ40021 | 400CC | C5T6SE25OYF1U7RZ
9º | [L.N.J] Facheroo | PJ106699 | 375CC | PJ92MMPXLFA0GDUU
10º | [W.U.L.F]-Papitacaliente | PJ96881 | 350CC | 26CM7KMQS1XHY92D
11º | [T]-incho-{C.A.R.P} | PJ170466 | 325CC | 2LRX78AA9GXW9PD2
12º | Dark-Camote | PJ123709 | 300CC | A5LP2XJO3TMAJW9I
13º | Paragua. | PJ170005 | 275CC | DFW9XIFE8GZIPTVW
14º | geaR.- | PJ69948 | 250CC | C1B4JDJNFEINXWC7
15º | Shanguito <3 | PJ87958 | 225CC | OITNOE80JWE9I9X1
¡Ganadores del evento iris! 2024-10-27T03:00:00Z
1º | Matifrag. | PJ79065 | 5000CC | UEDWG3L0RGXTYGC0
2º | daviiciitto ks ; | PJ151983 | 3500CC | OHTEOFLVC25WINKP
3º | [C]haskiBuuM.- | PJ143738 | 2500CC | PFTRO6LI1LIRUOR2
4º | Harckness. | PJ40021 | 2000CC | UF5AKAXP8LDCZTSP
5º | [T]ucuman[O].-! | PJ99702 | 1500CC | F92CWC6TUNM6YLS6
6º | -Lisa-Necesita-Frenos-! | PJ96237 | 450CC | EZ9V5KH6AT9FUNH2
7º | [F]r4nQu1to>[La14] | PJ166683 | 425CC | P3FM5VTTYJZFSF9D
8º | - LaLa | PJ35023 | 400CC | 3N5952HP4M4KNTRN
9º | Rvssian.- | PJ117873 | 375CC | 1IJWFD43OONCIGVA
10º | [G.H] Shooters.- | PJ24980 | 350CC | W860FIVJUOQ8OQ3T
11º | Dark-Camote | PJ123709 | 325CC | GWH9O7DE7H36Y6BH
12º | Joonniii | PJ106898 | 300CC | U0P587929P9P1AT3
13º | pola <3 | PJ684 | 275CC | HDXAZZLFQMS4CJY5
14º | Shanguito <3 | PJ87958 | 250CC | RZIORBXENOX665DB
15º | [IMM]-0 calidad | PJ98173 | 225CC | ARGTV79CCQUWE2IW
¡Ganadores del evento iris! 2024-11-03T03:00:00Z
1º | [T]ucuman[O].-! | PJ99702 | 5000CC | GE45RLEWVFR4R8Z7
2º | Harckness. | PJ40021 | 3500CC | TUNBOBTPR8P1OKRO
3º | Matifrag. | PJ79065 | 2500CC | D908DWAWFTY5SLPH
4º | [G.H] Shooters.- | PJ24980 | 2000CC | GE0GTG6PSMGA1LX4
5º | Shanguito <3 | PJ87958 | 1500CC | 8LVPI2E4FCCO6Y6U
6º | pola <3 | PJ684 | 450CC | PPMTU4VPT7K6O9DS
7º | Rvssian.- | PJ117873 | 425CC | 5ON2CVB3GU3G65PN
8º | - LaLa | PJ35023 | 400CC | 457VZQX1RMEJJV1S
9º | [C]haskiBuuM.- | PJ143738 | 375CC | 5QSWHSTHD0PDHTFA
10º | [F]r4nQu1to>[La14] | PJ166683 | 350CC | H4WS6753GJC10GL9
11º | CrisGaston!! | PJ109227 | 325CC | 697FW80MR3D4K9DH
12º | -Lisa-Necesita-Frenos-! | PJ96237 | 300CC | Q1MQMGQXXXP4G0S5
13º | [IMM]-0 calidad | PJ98173 | 275CC | 89GL2DDNKTJNCMLM
14º | ruido de mate | PJ175233 | 250CC | VGFJH7S6E285EBTB
15º | [S]hinji.- | PJ132109 | 225CC | 4PESC7LGSEVH4BDG
¡Ganadores del evento iris! 2024-11-10T03:00:00Z
1º | [T]ucuman[O].-! | PJ99702 | 5000CC | EZSYLCJEW9TD45IM
2º | Harckness. | PJ40021 | 3500CC | MU79ABAV40Q17518
3º | [G.H] Shooters.- | PJ24980 | 2500CC | AO6HRDGWNL7TWTZV
4º | [C]haskiBuuM.- | PJ143738 | 2000CC | LPOKL28285CX7XJW
5º | Rvssian.- | PJ117873 | 1500CC | WMNRHTDTYW226BWI
6º | D E A D P O O L | PJ106699 | 450CC | 25CHUTW3FAY1JKOX
7º | [IMM]-0 calidad | PJ98173 | 425CC | FW4SSKCSS8BJTMS0
8º | sinN0MBr3.- | PJ168519 | 400CC | 4G11GRD6Z3HXDYRD
9º | -Luquitasx1000- | PJ156572 | 375CC | BELSQM0HBLCA4A5L
10º | [F]r4nQu1to>[La14] | PJ166683 | 350CC | VO024AW13TJLD908
11º | Joonniii | PJ106898 | 325CC | 3I6COS1Y7VT69UXB
12º | ruido de mate | PJ175233 | 300CC | 7Y8R1B09AO96MXZJ
13º | daviiciitto ks ; | PJ151983 | 275CC | C6PX7SSDKUYLRIED
14º | Y2k P@LOMO | PJ88275 | 250CC | ZMC7U3Q46TKAL65B
15º | TESTIGO DE NESTOR | PJ182 | 225CC | HW2IM9EGHS781N6J
¡Ganadores del evento iris! 2024-11-17T03:00:00Z
1º | Harckness. | PJ40021 | 5000CC | N59VKSBD9JKIAVTM
2º | [T]ucuman[O].-! | PJ99702 | 3500CC | VRED7HNW87LGAUEP
3º | [G.H] Shooters.- | PJ24980 | 2500CC | FVH2XKQKQRVS5E5A
4º | Sambuche420 | PJ177289 | 2000CC | HLOXS5GE9KHGNFK2
5º | >[B] a r d e r o $<999 | PJ172587 | 1500CC | RH1VK38M0TRC249R
6º | Bolsita cortada. | PJ67134 | 450CC | 4EUBGGETMSS1JFWK
7º | JAVIIII4 [SHD] | PJ179753 | 425CC | X8QC1TNSXWKT5NLF
8º | ruido de mate | PJ175233 | 400CC | FJ1K7M7ZJFLM7TSM
9º | [IMM]-0 calidad | PJ98173 | 375CC | WEOZ45UZMJ7CAG4E
10º | [F]rizze-. | PJ71521 | 350CC | VWOTCWUJGSE95IQW
11º | Rvssian.- | PJ117873 | 325CC | PN3T2C9Q1QG4PJAV
12º | [IMM]-[L]otter_LNJ | PJ122908 | 300CC | KO47W3QM31PEK1VO
13º | AsmKasaN | PJ44150 | 275CC | HMQVSARLIEWK2IOW
14º | sinN0MBr3.- | PJ168519 | 250CC | ER0QJUZFB4HG0RXC
15º | [S]hinji.- | PJ132109 | 225CC | IH79VREQ9V7RXFSN
¡Ganadores del evento iris! 2024-11-24T03:00:00Z
1º | Harckness. | PJ40021 | 5000CC | U07YFINFH5Z0H0UE
2º | Sambuche420 | PJ177289 | 3500CC | SW1Q6UX3E3MS0CQ6
3º | [T]ucuman[O].-! | PJ99702 | 2500CC | V6EKDUQBM4AF9DJ1
4º | [G.H] Shooters.- | PJ24980 | 2000CC | D63QE20XJTSOZM5V
5º | Bolsita cortada. | PJ67134 | 1500CC | AYGB2ZODCG8PWM9X
6º | Rvssian.- | PJ117873 | 450CC | 5L8CMDAVCID9O8AC
7º | D E V A S T A D O R.- | PJ106699 | 425CC | 6FN92LN75AV1TS0R
8º | chasd | PJ171868 | 400CC | 59H45BVV0Q5T1H8E
9º | JAVIIII4 [SHD] | PJ179753 | 375CC | JVUIDCJ2LX7QIBWE
10º | sinN0MBr3.- | PJ168519 | 350CC | 0B9YU0OQ33RUB9S9
11º | [IMM]-0 calidad | PJ98173 | 325CC | Q4X1AVRXL0SN7FIC
12º | [T]oOn.- 144 hz | PJ13283 | 300CC | 7P8LM0JDLWMGQ4JT
13º | [F]rizze-. | PJ71521 | 275CC | VZDVO35CT11U0ZKY
14º | NavySoldier; | PJ179819 | 250CC | 49GSTZPMVGLHHAK4
15º | ALfaJor de Posho | PJ126470 | 225CC | DMD2IKPJ6C3UI1ZG
¡Ganadores del evento iris! 2024-12-01T03:00:00Z
1º | [G.H] Shooters.- | PJ24980 | 5000CC | 712USTM0CSJL1G69
2º | Rvssian.- | PJ117873 | 3500CC | 4FRK6H7L5O517R3O
3º | [T]ucuman[O].-! | PJ99702 | 2500CC | ZT4U8UXLX4TH5301
4º | [F]rizze-. | PJ71521 | 2000CC | LYUE5VTIVI580JIM
5º | K-19 chevering loco!!! | PJ34230 | 1500CC | 69LH6GSDMVKJ4VIB
6º | - LaLa | PJ35023 | 450CC | 7P86FZUX7I8HVZQB
7º | Sambuche420 | PJ177289 | 425CC | RQ284CSRI2RRSJQ7
8º | Bolsita cortada. | PJ67134 | 400CC | 7MF05GZD4RXEZD7J
9º | Harckness. | PJ40021 | 375CC | Z2SA76FXS9AY1N2Y
10º | NavySoldier; | PJ179819 | 350CC | JXX1SEW03F23I34M
11º | sinN0MBr3.- | PJ168519 | 325CC | 3BMG5F7GCZJBJ3UW
12º | Matifrag. | PJ79065 | 300CC | 7EL9SH46P0RE85DI
13º | chasd | PJ171868 | 275CC | IWA0YT1TFQZH85F7
14º | odr1g | PJ179826 | 250CC | VIBI5196BQPTJDWN
15º | [F]r4nQu1to>[La14] | PJ166683 | 225CC | 4WAHWHTGPCR6KB8A
¡Ganadores del evento iris! 2024-12-08T03:00:00Z
1º | -THC- | PJ32967 | 5000CC | O8FBT1T66UZFM2EB
2º | Rvssian.- | PJ117873 | 3500CC | 98WA85T2KCML6C3C
3º | Harckness. | PJ40021 | 2500CC | KD3VNU67ZOWMJTW7
4º | [G.H] Shooters.- | PJ24980 | 2000CC | 4C5G8QJXLRUJH4T7
5º | Bolsita cortada. | PJ67134 | 1500CC | ZOR6EK3MVBB0TVCX
6º | Sambuche420 | PJ177289 | 450CC | JJJ6PCUANFNPUPI0
7º | - LaLa | PJ35023 | 425CC | JW3K41YJCMIVXX2V
8º | [F]rizze-. | PJ71521 | 400CC | U7CQXYGU21XGQRZC
9º | odr1g | PJ179826 | 375CC | M1TO64EEJQ9NX12I
10º | Matifrag. | PJ79065 | 350CC | 7GZJIA49DZFD7XNW
11º | [T]ucuman[O].-! | PJ99702 | 325CC | VMU5UILDI2YP4SEX
12º | N.W.A | PJ141844 | 300CC | SVFVZL4QYIF4PL1Z
13º | [N]iolegend.- | PJ17112 | 275CC | 3GSEE6F5E5YM3JNG
14º | lamandarinaloka | PJ146719 | 250CC | TQ1F1RY1U1KGN8VA
15º | D E V A S T A D O R.- | PJ106699 | 225CC | NH6COR39GCREIKU9
¡Ganadores del evento iris! 2024-12-15T03:00:00Z
1º | Bolsita cortada. | PJ67134 | 5000CC | 9R6QIHVBMDDRUB2N
2º | Harckness. | PJ40021 | 3500CC | KEJB1X14Q2MQ3NOX
3º | !Tuky | PJ170844 | 2500CC | RTS7YEHCK292HRXP
4º | Rvssian.- | PJ117873 | 2000CC | 4RDP5ABK987RW804
5º | Sambuche420 | PJ177289 | 1500CC | MC99ZSL2LJ6ST9KF
6º | [F]rizze-. | PJ71521 | 450CC | OLB3K6LZNM51F9KE
7º | - LaLa | PJ35023 | 425CC | IWJP5AULS3DNGQR3
8º | PrEnD3TTe UuN ChURR!T0oW; | PJ165451 | 400CC | TEIJNC2NV0WEOG3H
9º | Draven > 4wpmagic | PJ42242 | 375CC | PU1ZB4W6QXKOPP52
10º | -GOD-ZEUS- | PJ112537 | 350CC | UQKOWU68SR5407LB
11º | [N]iolegend.- | PJ17112 | 325CC | T0RRFPD2GE3AL5LX
12º | [F.E.A.R]-Slipknoot.-! | PJ72514 | 300CC | ZOCBXY2TLCHQJ2A9
13º | [C]haskiBuuM.- | PJ143738 | 275CC | 5KNVNM6FHM1SCTPY
14º | [Top0 Arm1] -.EzeCABJ.- | PJ116348 | 250CC | 47F23LXZXLVQ0AE7
15º | [M]arKiiTo$$ | PJ171679 | 225CC | NUD1FQWP8OMT8FLR
¡Ganadores del evento iris! 2024-12-22T03:00:00Z
1º | T:i:ncho[1901] | PJ170466 | 5000CC | TQ8DO5GSY2M6LBKW
2º | Harckness. | PJ40021 | 3500CC | HJM7TXG14D5XJ4IY
3º | !Tuky | PJ170844 | 2500CC | BAKVMB94PVGOYP9O
4º | [F]rizze-. | PJ71521 | 2000CC | Z1UK5FXDA05MOQ4F
5º | Rvssian.- | PJ117873 | 1500CC | W8TJWYJ1A7CKEJGN
6º | Hikii | PJ179921 | 450CC | YP1LYVK1BGEFF5NL
7º | Sambuche420 | PJ177289 | 425CC | TJ7OUKVW4Q7MMFFG
8º | odr1g | PJ179826 | 400CC | 7AGI5F5K1TKJYPX2
9º | K-19 chevering loco!!! | PJ34230 | 375CC | 5VQ7EM0BKOGC6MPV
10º | [F]r4nQu1to>[La14] | PJ166683 | 350CC | TAG892NEENZMSPU3
11º | [IMM]-[N]1col_LNJ | PJ122908 | 325CC | X4F87DTCRPYX332Q
12º | [IMM]-0 calidad | PJ98173 | 300CC | GKEUFORVIRBEY74W
13º | [T]ucuman[O].-! | PJ99702 | 275CC | 5XWCDEJS81M08190
14º | Bolsita cortada. | PJ67134 | 250CC | YZM7S3IHKXYTXR6C
15º | THOMAS SHELBY 97 | PJ153443 | 225CC | VPFTD9PZFRQKV47C